I have started the game and now completing the Pokedex. This list shows, where I did find my pokemon. Some pokemon are difficult to find. And other you need to trade.
| Name | Type | Location Sword | Location Shield | |
|---|---|---|---|---|
| 001 | Grookey | Grass | first one, Lv. 5, Postwick | |
| 002 | Thwackey | Grass | evolving Lv. 16 | |
| 003 | Rillaboom | Grass | evolving Lv. 35 | |
| 004 | Scorbunny | Fire | —, surprise trade | |
| 005 | Raboot | Fire | evolving Lv. 16 | |
| 006 | Cinderace | Fire | evolving Lv. 35 | |
| 007 | Sobble | Water | —, surprise trade | |
| 008 | Drizzile | Water | evolving Lv. 16 | |
| 009 | Inteleon | Water | evolving Lv. 35 | |
| 010 | Blipbug | Bug | on Route 2, Lv. 6 | |
| 011 | Dottler | Bug · Psychic | on Route 5, Lv. 16, or near the Giant’s Gap, Fog, Lv. 60, hidden in grass, (evolving Lv. 10) | |
| 012 | Orbeetle | Bug · Psychic | evolving at Lv. 30, or near the Giant’s Cap, Rain, Lv. 60, or in the Dappled Grove, Snow/Cloudy, Lv. 60 | |
| 013 | Caterpie | Bug | on Route 1, Lv. 2, hidden in grass | |
| 014 | Metapod | Bug | in the Rolling Fields, Rain/Clear, Lv. 10, (evolving Lv. 7) | |
| 015 | Butterfree | Bug · Flying | Dyn., Lv. 70, or around the Giant’s Mirror, Cloudy, Lv. 60, (evolving Lv. 10) | |
| 016 | Grubbin | Bug | on Route 1, Lv. 5, hidden in grass | |
| 017 | Charjabug | Bug · Electric | at East Lake Axewell, Sunny, Lv. 13, Dyn., Lv. 48, (evolving Lv. 20) | |
| 018 | Vikavolt | Bug · Electric | evolving with Thunder Stone, or Giant’s Seat, Clear, Lv. 60 | |
| 019 | Hoothoot | Normal · Flying | in the Dappled Grove, Rain/Snow, Lv. 19 | |
| 020 | Noctowl | Normal · Flying | at East Lake Axewell, Snow, Lv. 55, or Giant’s Gap, Sunny, Lv. 60, (evolving Lv. 20) | |
| 021 | Rookidee | Flying | on Route 2, Lv. 7 | |
| 022 | Corvisquire | Flying | evolving at Lv. 18 | |
| 023 | Corviknight | Flying · Steel | on Route 7, Lv. 40, or at Watchtower Ruins, Rain, Lv. 65, (evolving Lv. 38) | |
| 024 | Skwovet | Normal | NPC-Trade in Pokemon Center, Lv. 10, name: Cheekers for Bunnelby, or in the Rolling Fields, Rain, Lv. 60, shaking tree | |
| 025 | Greedent | Normal | in Bridge Field, Snow, Lv. 33, (evolving Lv. 24) | |
| 026 | Pidove | Normal · Flying | at East Lake Axewell, Snow, Lv. 18, or in the Rolling Fields, Clear, Lv. 60 | |
| 027 | Tranquill | Normal · Flying | around the Giant’s Mirror, Clear, Lv. 30, (evolving Lv. 21) | |
| 028 | Unfezant | Normal · Flying | on the Hammerlocke Hills, Snow, Lv. 37, or in the Stony Wilderness, Cloudy, Lv. 60, m./f., or around the Giant’s Mirror, Clear, Lv. 60, (evolving Lv. 32) | |
| 029 | Nickit | Dark | on Route 2, Lv. 6 | |
| 030 | Thievul | Dark | on Route 7, Lv. 39, (evolving Lv. 18) | |
| 031 | Zigzagoon | Normal | on Route 2, Lv. 7 | |
| 032 | Linoone | Normal | in Bridge Field, Sunny, Lv. 30, (evolving Lv. 20) | |
| 033 | Obstagoon | Dark · Normal | in Bridge Field, Fog/Sunny, Lv. 65, (evolving Lv. 35, Nighttime) | |
| 034 | Wooloo | Normal | Route 1, Lv. 3 | |
| 035 | Dubwool | Normal | Dyn., Lv. 60, or in the Rolling Fields, Rain/Snow, Lv. 60, (evolving Lv. 24) | |
| 036 | Lotad | Water · Grass | —, breeding | (Route 2, Rolling Fields, Dappled Grove, West Lake Axewell) |
| 037 | Lombre | Water · Grass | —, surprise trade | evolving Lv. 14 |
| 038 | Ludicolo | Water · Grass | —, breeding + evolving | evolving with Water Stone |
| 039 | Seedot | Grass | in the Dappled Grove, Fog, Lv. 19, hidden in grass | |
| 040 | Nuzleaf | Grass · Dark | in the Dappled Grove, Fog, Lv. 9, (evolving Lv. 14) | |
| 041 | Shiftry | Grass · Dark | in the Dappled Grove, Fog, Lv. 34, (evolving with Leaf Stone) | |
| 042 | Chewtle | Water | in Galar Mine No. 2, Lv. 24 | |
| 043 | Drednaw | Water · Rock | in Dusty Bowl, Rain, (evolving Lv. 22) | |
| 044 | Purrloin | Dark | at West Lake Axewell, Clear, Lv. 27 | |
| 045 | Liepard | Dark | at North Lake Miloch, Clear, Lv. 28, (evolving Lv. 20) | |
| 046 | Yamper | Electric | on Route 2, Lv. 8 | |
| 047 | Boltund | Electric | evolving at Lv. 25, or North Lake Miloch, Snow/Sunny, Lv. 60 | |
| 048 | Bunnelby | Normal | in the Rolling Fields, Rain, Lv. 9 | |
| 049 | Diggersby | Normal · Ground | in the Rolling Fields, Rain, Lv. 15, evolving Lv. 20 | |
| 050 | Minccino | Normal | on Route 5, Lv. 19 | |
| 051 | Cinccino | Normal | near the Giant’s Cap, Fog, Lv. 46 | |
| 052 | Bounsweet | Grass | in the Rolling Fields, Sunny, Lv. 8, shaking tree, or in the Stony Wilderness, Sunny/Snow/Thunderstorm, Lv. 60 | |
| 053 | Steenee | Grass | in the Stony Wilderness, ___________, Lv. 30, (evolving Lv. 18) | |
| 054 | Tsareena | Grass | evolving after move Stomp (Lv. 28) is learned, Lv. 41, or in the Stony Wilderness, Snow, Lv. 60 | |
| 055 | Oddish | Grass · Poison | in the Dappled Grove, Cloudy, Lv. 13 | |
| 056 | Gloom | Grass · Poison | at North Lake Miloch, Clear, Lv. 49, (evolving Lv. 21) | |
| 057 | Vileplume | Grass · Poison | in the Dappled Grove, Cloudy, Lv. 36, or near the Giant’s Mirror, Cloudy, Lv. 60 | |
| 058 | Bellossom | Grass | around the Giant’s Mirror, Clear/Sunny, Lv. 41 | |
| 059 | Budew | Grass · Poison | in the Dappled Grove, Rain, Lv. 11, hidden in grass, or in the Rolling Fields, Cloudy, Lv. 60, hidden in grass | |
| 060 | Roselia | Grass · Poison | in the Rolling Fields, Sunny, Lv. 15 | |
| 061 | Roserade | Grass · Poison | Dyn., Lv. 37, or on the Hammerlocke Hills, Fog, Lv.60 | |
| 062 | Wingull | Water · Flying | in the Rolling Fields, Rain, Lv. 9 | |
| 063 | Pelipper | Water · Flying | at East Lake Axewell, Sunny, Lv. 35, flying, or in the Rolling Fields, Rain, Lv. 60, (evolving Lv. 25) | |
| 064 | Joltik | Bug · Electric | at South Lake Miloch, Clear, Lv. 26, or around the Giant’s Mirror, Thunderstorm, Lv. 60 | |
| 065 | Galvantula | Bug · Electric | on Route 7, Lv. 40, or at South Lake Miloch, Rain, Lv. 60, (evolving Lv. 36) | |
| 066 | Electrike | Electric | on Route 4, Lv. 16, or near the Giant’s Seat, Thunderstorm, Lv. 60 | |
| 067 | Manectric | Electric | near the Giant’s Seat, Thunderstorm, Lv. 33, hidden in grass, (evolving Lv. 26) | |
| 068 | Vulpix | Fire | on Route 3, Lv. 10 | |
| 069 | Ninetales | Fire | evolving with Fire Stone, or at the Lake of Outrage, Sonny, Lv. 60 | |
| 070 | Growlithe | Fire | in Dusty Bowl, Sunny, Lv. 60 | |
| 071 | Arcanine | Fire | evolving with Fire Stone | |
| 072 | Vanillite | Ice | at North Lake Miloch, Snow, Lv. 27 | |
| 073 | Vanillish | Ice | on Route 8, Lv. 41, (evolving Lv. 35) | |
| 074 | Vanilluxe | Ice | at the Lake of Outrage, Snow, (evolving Lv. 47) | |
| 075 | Swinub | Ice · Ground | in the Rolling Fields, Snow, Lv. 60, hidden in grass | |
| 076 | Piloswine | Ice · Ground | in the Rolling Fields, Snow, Lv. 33, (evolving Lv. 33) | |
| 077 | Mamoswine | Ice · Ground | evolving after move Ancient Power (Lv. 1) is learned | |
| 078 | Delibird | Ice · Flying | around the Giant’s Mirror, Snow, Lv. 29, or in the Dappled Glove, Snow, Lv. 60 | |
| 079 | Snorunt | Ice | at West Lake Axewell, Snow, Lv. 14 | |
| 080 | Glalie | Ice | at the Lake of Outrage, Snow, Lv. 55, (evolving Lv. 42) | |
| 081 | Froslass | Ice · Ghost | on Route 8, Lv. 41, evolving with Dawn Stone on Snorunt, Female | |
| 082 | Baltoy | Ground · Psychic | in the Dappled Grove, Sandstorm, Lv. 13 | |
| 083 | Claydol | Ground · Psychic | in the Dappled Grove, Sandstorm, Lv. 36, or at the Lake of Outrage, Fog, Lv. 60, hidden in grass, (evolving Lv. 36) | |
| 084 | Mudbray | Ground | on Route 3, Lv. 8 | |
| 085 | Mudsdale | Ground | in the Rolling Fields, Sunny/Cloudy, Lv. 31, (evolving Lv. 30) | |
| 086 | Dwebble | Bug · Rock | at West Lake Axewell, Sunny, Lv. 10 | |
| 087 | Crustle | Bug · Rock | on Route 8, Lv. 40, or at Axew’s Eye, Sunny, Lv. 60, or in the Stony Wilderness, Snow, Lv. 60, (evolving Lv. 34) | |
| 088 | Golett | Ground · Ghost | on Route 8, Lv. 39 | |
| 089 | Golurk | Ground · Ghost | at West Lake Axewell, Clear, Lv. 40, or at the Lake of Outrage, Rain/Sunny, Lv. 60, (evolving Lv. 43) | |
| 090 | Munna | Psychic | in the Slumbering Weald, Lv. 47, or near the Giant’s Gap, Fog, Lv. 60, hidden in grass | |
| 091 | Musharna | Psychic | evolving with Moon Stone, or at Giant’s Seat, Fog, Lv. 60 | |
| 092 | Natu | Psychic · Flying | around the Giant’s Mirror, Fog/Rain, Lv. 60, or at Giant’s Seat, Fog, Lv. 60 | |
| 093 | Xatu | Psychic · Flying | Dyn., Lv. 60, or around the Giant’s Mirror, Fog, Lv. 60, (evolving Lv. 25) | |
| 094 | Stufful | Normal · Fighting | at East Lake Axewell, Sunny, Lv. 15 | |
| 095 | Bewear | Normal · Fighting | in the Dappled Glove, Fog, Lv. 34, or in Bridge Field, Sunny, Lv. 60, (evolving Lv. 27) | |
| 096 | Snover | Grass · Ice | on Route 10, Lv. 48, or at East Lake Axewell, Snow, Lv. 10, or near Giant’s Seat, Snow, Lv. 60, m./f. | |
| 097 | Abomasnow | Grass · Ice | at the Lake of Outrage, Snow, Lv. 55, (evolving Lv. 40) | |
| 098 | Krabby | Water | at West Lake Axewell, Rain, Lv. 30 | |
| 099 | Kingler | Water | at West Lake Axewell, Rain/Clear, Lv. 28, or at South Lake Miloch, Clear, Lv. 60, (evolving Lv. 28) | |
| 100 | Wooper | Water · Ground | at West Lake Axewell, Clear/Rain, Lv. 11, m./f. | |
| 101 | Quagsire | Water · Ground | at West Lake Axewell, Clear/Rain, Lv. 15, (evolving Lv. 20) | |
| 102 | Corphish | Water | at West Lake Axewell, Rain, Lv. 27 | |
| 103 | Crawdaunt | Water · Dark | at South Lake Miloch, Rain/Clear, Lv. 60, (evolving Lv. 30) | |
| 104 | Nincada | Bug · Ground | on Route 5, Lv. 17 | |
| 105 | Ninjask | Bug · Flying | evolving at Lv. 20, or in the Stony Wilderness, Rain, Lv. 60 | |
| 106 | Shedinja | Bug · Ghost | evolving at Lv. 20, you get it, if you evolve Nincada to Ninjask and have an empty spot in party and pokéball in bag | |
| 107 | Tyrogue | Fighting | in the Rolling Fields, Cloudy/Snow, Lv. 8 | |
| 108 | Hitmonlee | Fighting | in Dusty Bowl, Cloudy, Lv. 47 | |
| 109 | Hitmonchan | Fighting | at South Lake Miloch, _________, Lv. 48 | |
| 110 | Hitmontop | Fighting | at the Lake of Outrage, Cloudy, Lv. 58 | |
| 111 | Pancham | Fighting | in the Rolling Fields, Snow, Lv. 10 | |
| 112 | Pangoro | Fighting · Dark | in the Rolling Fields, Snow/Clear, Lv.32, or in the Dappled Glove, Snow, Lv. 60 | |
| 113 | Klink | Steel | on Route 3, Lv. 13 | |
| 114 | Klang | Steel | on the Hammerlocke Hills, Rain, Lv. 46, (evolving Lv. 38) | |
| 115 | Klinklang | Steel | on the Hammerlocke Hills, Fog, Lv. 49, or at the Lake of Outrage, Hail, Lv. 60, (evolving Lv. 49) | |
| 116 | Combee | Bug · Flying | in the Rolling Fields, Clear, Lv. 9 | |
| 117 | Vespiquen | Bug · Flying | in the Rolling Fields, Clear, Lv. 26, (evolving Lv. 21, female) | |
| 118 | Bronzor | Steel · Psychic | near the Giant’s Seat, Rain, Lv. 37 | |
| 119 | Bronzong | Steel · Psychic | in Stony Wilderniss, Rain, Lv. 41, or at Giant’s Seat, Rain, Lv. 60, (evolving Lv. 33) | |
| 120 | Ralts | Psychic · Fairy | at Watchtower Ruins, Fog, Lv. 60 | |
| 121 | Kirlia | Psychic · Fairy | in the Rolling Fields, Fog, Lv. 60, (evolving Lv. 20) | |
| 122 | Gardevoir | Psychic · Fairy | at the Lake of Outrage, Fog, Lv. 60, or in the Rolling Fields, Fog, Lv. 60, (evolving Lv. 30) | |
| 123 | Gallade | Psychic · Fighting | in Bridge Field, Cloudy, Lv. 60, (evolving with Dawn Stone on Kirlia, male) | |
| 124 | Drifloon | Ghost · Flying | at Watchtower Ruins, Clear, Lv. 27 | |
| 125 | Drifblim | Ghost · Flying | at Watchtower Ruins, Clear, Lv. 34, (evolving Lv. 28) | |
| 126 | Gossifleur | Grass | on Route 3, Lv. 13 | |
| 127 | Eldegoss | Grass | evolving at Lv. 20 | |
| 128 | Cherubi | Grass | in the Dappled Grove, Sandstorm, Lv. 11, shaking tree, or in the Rolling Fields, Sunny, Lv. 60, shaking tree | |
| 129 | Cherrim | Grass | Dyn., Lv. 50, (evolving Lv. 25) | |
| 130 | Stunky | Poison · Dark | on Route 3, Lv. 10/ Lv. 14 | |
| 131 | Skuntank | Poison · Dark | evolving at Lv. 34, or at South Lake Miloch, Clear, Lv. 60, or in Dusty Bowl, Cloudy, Lv. 60, hidden in grass | |
| 132 | Tympole | Water | at West Lake Axewell, Rain/Clear, Lv. 14 | |
| 133 | Palpitoad | Water · Ground | near the Giant’s Seat, Rain, Lv. 34, (evolving Lv. 25) | |
| 134 | Seismitoad | Water · Ground | in the Dappled Grove, Rain, Lv. 36, or at the Lake of Outrage, Rain, Lv. 60, (evolving Lv. 36) | |
| 135 | Duskull | Ghost | at Watchtower Ruins, Sunny, Lv. 29 | |
| 136 | Dusclops | Ghost | at Watchtower Ruins, Rain, Lv. 45, or in Dusty Bowl, Fog, Lv. 60, or at Giant’s Seat, Fog, Lv. 60, (evolving Lv. 37) | |
| 137 | Dusknoir | Ghost | in the Stony Wilderness, Snow, Lv. 60 | |
| 138 | Machop | Fighting | on Route 3, Lv. 13 | |
| 139 | Machoke | Fighting | at South Lake Miloch, Rain, Lv. 26, (evolving Lv. 28) | |
| 140 | Machamp | Fighting | around the Giant’s Mirror, Thunderstorm, Lv. 60, (evolving with trade) | |
| 141 | Gastly | Ghost · Poison | at North Lake Miloch, Sunny, Lv. 15, or on the Hammerlocke Hills, Fog, Lv. 60 | |
| 142 | Haunter | Ghost · Poison | on Route 8, Lv. 40, or at Watchtower Ruins, Snow/Rain/Sandstorm, Lv. 60, (evolving Lv. 25) | |
| 143 | Gengar | Ghost · Poison | near the Giant’s Gap, Sunny, Lv. 60, (evolving with trade) | |
| 144 | Magikarp | Water | on Route 2, Lv. 4, fishing | |
| 145 | Gyarados | Water · Flying | at South Lake Miloch, Sunny, Lv. 60, (evolving Lv. 20) | |
| 146 | Goldeen | Water | at East Lake Axewell, Sunny, Lv. 11, fishing or swimming | |
| 147 | Seaking | Water | at the Lake of Outrage, Sunny, Lv. 46, swimming (evolving Lv. 33) | |
| 148 | Remoraid | Water | at West Lake Axewell, Sunny, Lv. 7, fishing | |
| 149 | Octillery | Water | on Route 9, Lv. 42, fishing, (evolving Lv. 25) | |
| 150 | Shellder | Water | at East Lake Axewell, Sunny, Lv. 40, fishing or swimming | |
| 151 | Cloyster | Water · Ice | at West Lake Axewell, Clear, Lv. 32, swimming | |
| 152 | Feebas | Water | breeding | |
| 153 | Milotic | Water | at South Lake Miloch, Fog, Lv. 60, or at the Lake of Outrage, Fog, Lv. 60 | |
| 154 | Basculin | Water | at the Motostoke Riverbank, Rain, Lv. 27, fishing | |
| 155 | Wishiwashi | Water | on Route 9, Lv. 39 | |
| 156 | Pyukumuku | Water | on Route 9, Lv. 40, hidden in grass | |
| 157 | Trubbish | Poison | on Route 3, Lv. 12 | |
| 158 | Garbodor | Poison | in Bridge Field, Fog, Lv. 40, or at the Lake of Outrage, Cloudy, Lv. 60, (evolving Lv. 36) | |
| 159 | Sizzlipede | Fire · Bug | on Route 3, Lv. 8, or at Motostoke Stadium, _________, Lv. 25 | |
| 160 | Centiskorch | Fire · Bug | Dyn., Lv. 70, or (evolving Lv. 28) | |
| 161 | Rolycoly | Rock | on Route 3, Lv. 12 | |
| 162 | Carkol | Rock · Fire | near the Giant’s Cup, Sunny, Lv. 28, or in Bridge Field, Sunny, Lv. 60, hidden in grass, (evolving Lv. 18) | |
| 163 | Coalossal | Rock · Fire | Giant’s Cup, Sunny, Lv. 60, or at the Lake of Outrage, Sunny, Lv. 60, hidden in grass, evolving at Lv. 34 | |
| 164 | Diglett | Ground | in the Rolling Fields, Clear, Lv. 10 | |
| 165 | Dugtrio | Ground | on Route 6, Lv.33, (evolving Lv. 26) | |
| 166 | Drilbur | Ground | in Galar Mine, Lv. 14, or around the Giant’s Mirror, Sandstorm, Lv. 60, hidden in grass | |
| 167 | Excadrill | Ground · Steel | at the Lake of Outrage, Sandstorm, Lv. 55, (evolving Lv. 31) | |
| 168 | Roggenrola | Rock | in the Rolling Fields, Clear, Lv 10 | |
| 169 | Boldore | Rock | on Route 8, Lv. 40, at the Lake of Outrage, Sandstorm, Lv. 60, (evolving Lv. 25) | |
| 170 | Gigalith | Rock | in Dusty Bowl, Snow, Lv. 51 | |
| 171 | Timburr | Fighting | Dyn., Lv. 29 | |
| 172 | Gurdurr | Fighting | on Route 8, Lv. 39, (evolving Lv. 25) | |
| 173 | Conkeldurr | Fighting | at the Motostoke Riverbank, Fog, Lv. 55, (evolving with trade) | |
| 174 | Woobat | Psychic · Flying | in Galar Mine, Lv. 12 | |
| 175 | Swoobat | Psychic · Flying | evolving with high Friendship (♥♥♥), or Dyn., Lv. 60 | |
| 176 | Noibat | Flying · Dragon | in Galar Mine No. 2, Lv. 24, or in Bridge Field, Fog, Lv. 60 | |
| 177 | Noivern | Flying · Dragon | in Bridge Field, Sunny, Lv. 50, (evolving Lv. 48) | |
| 178 | Onix | Rock · Ground | in Bridge Field, Sunny, Lv. 28 | |
| 179 | Steelix | Steel · Ground | around the Giant’s Mirror, Lv. 50 | |
| 180 | Arrokuda | Water | at the Motostoke Riverbank, Lv. 27, fishing | |
| 181 | Barraskewda | Water | at the Lake of Outrage, Sandstorm/Rain, Lv. 43, swimming, (evolving Lv. 26) | |
| 182 | Meowth | Normal | NPC-Trade in Turfield Gym, Lv. 18, name: Cash for Galarian Meowth | |
| 182 | Meowth | Steel | on Route 4, Lv. 15 | |
| 183 | Perrserker | Steel | on Route 7, Lv. 40 | |
| 184 | Persian | Normal | evolving at Lv. 28 | |
| 185 | Milcery | Fairy | on Route 4, Lv. 15, or around the Giant’s Mirror, Fog, Lv. 60 | |
| 186 | Alcremie | Fairy | evolving “let Milcery holding “Sweet Item” and you spin around”, it has different forms | |
| 187 | Cutiefly | Bug · Fairy | at the Motostoke Riverbank, Fog, Lv. 20 | |
| 188 | Ribombee | Bug · Fairy | at the Motostoke Riverbank, Fog, Lv. 40, in the Bridge Field, Fog, Lv. 60, (evolving Lv. 25) | |
| 189 | Ferroseed | Grass · Steel | Dyn., Lv. 48, or in Bridge Field, Sunny, Lv. 60, hidden in grass, or Stony Wilderness, _____, Lv. 60 | |
| 190 | Ferrothorn | Grass · Steel | in the Stony Wilderness, Rain, Lv. 40, under the bridge, or in Dusty Bowl, Hail, Lv. 60, hidden in grass, (evolving Lv. 40) | |
| 191 | Pumpkaboo | Ghost · Grass | on Route 4, Lv. 15, or on the Hammerlocke Hills, Fog, Lv. 60. | |
| 192 | Gourgeist | Ghost · Grass | on the Hammerlocke Hills, Rain, Lv. 41 (evolving with trade) | |
| 193 | Pichu | Electric | breeding | |
| 194 | Pikachu | Electric | on Route 4, Lv. 14, in the Rolling Fields, Thunderstorm, Lv. 60, or in the Stony Wilderness, Thunderstorm, Lv. 60 | |
| 195 | Raichu | Electric | on Route 4, Lv. 14, evolving with Thunder Stone | |
| 196 | Eevee | Normal | NPC-gift Wild Area Station, Lv. 10, if you played Pokemon Go, Eevee | |
| 197 | Vaporeon | Water | at the Lake of Outrage, Rain, Lv. 56 (evolving with Water Stone) | |
| 198 | Jolteon | Electric | at the Lake of Outrage, Thunder, Lv. 60, (evolving with Thunder Stone) | |
| 199 | Flareon | Fire | at the Lake of Outrage, Sunny, Lv. 56 (evolving with Fire Stone) | |
| 200 | Espeon | Psychic | at the Lake of Outrage, Cloudy, Lv. 60 | |
| 201 | Umbreon | Dark | at the Lake of Outrage, Sandstorm, Lv. 56 | |
| 202 | Leafeon | Grass | at the Lake of Outrage, Clear, Lv. 56, (evolving with Leaf Stone) | |
| 203 | Glaceon | Ice | at the Lake of Outrage, Snow, Lv. 56, (evolving with Ice Stone) | |
| 204 | Sylveon | Fairy | at the Lake of Outrage, Fog, Lv. 60 | |
| 205 | Applin | Grass · Dragon | on Route 5, Lv. 17, or around the Giant’s Mirror, Thunderstorm, Lv. 60, hidden in grass | |
| 206 | Flapple | Grass · Dragon | on Route 5, Lv. 18, evolving with Tart Apple | |
| 207 | Appletun | Grass · Dragon | —, Dyn., Lv. 60 | evolving with Sweet Apple |
| 208 | Espurr | Psychic | or Dyn., Lv. 25, or at the Motostoke Riverbank, Fog, Lv. 60, hidden inn grass | |
| 209 | Meowstic | Psychic | on Route 5, Lv. 18, or on Route 7, hidden in grass, Lv. 37 (m), or evolving at Lv. 25, m./f. | |
| 210 | Swirlix | Fairy | on Route 5, Lv. 20, or around the Giant’s Mirror, Fog, Lv. 60 | |
| 211 | Slurpuff | Fairy | evolving with trade, holding Whipped Dream (x) | |
| 212 | Spritzee | Fairy | —, trade | on Route 5 |
| 213 | Aromatisse | Fairy | —, trade Spritzee and again trade Spritzee with item, | evolving with trade, holding Sachet |
| 214 | Dewpider | Water · Bug | on Route 5, Thunder, Lv. 17 | |
| 215 | Araquanid | Water · Bug | at the Lake of Outrage, Rain, Lv. 57, (evolving Lv. 22) | |
| 216 | Wynaut | Psychic | breeding with Lax Incense | |
| 217 | Wobbuffet | Psychic | in the Stony Wilderness, Rain, Lv. 57, or on Route 5, Lv. 20, (evolving Lv. 15) | |
| 218 | Farfetch’d | Normal · Flying | on Route 5, Lv. 21, or around the Giant’s Mirror, Cloudy, Lv. 60 | |
| 219 | Sirfetch’d | Fighting | on Route 5, Lv. 19, evolving after achived 3 critical hits in one battle, (easier after learning move “Leaf Blade” (Lv. 55)) | |
| 220 | Chinchou | Water · Electric | around the Giant’s Mirror, Rain, Lv. 27, fishing | |
| 221 | Lanturn | Water · Electric | Dyn., Lv. 36, or in Dusty Bowl, Snow, Lv. 43, fishing, or at the Lake of Outrage, Fog, swimming, Lv. 60, (evolving Lv. 27) | |
| 222 | Croagunk | Poison · Fighting | —, trade | in Dusty Bowl, Cloudy, Lv. 60 |
| 223 | Toxicroak | Poison · Fighting | —, trade + evolving | (evolving Lv. 37) |
| 224 | Scraggy | Dark · Fighting | in Dusty Bowl, Cloudy, Lv. 44, or Giant’s Gap, Sunny, Lv. 60 | |
| 225 | Scrafty | Dark · Fighting | Dyn., Lv. 16, or (evolving Lv. 39) | |
| 226 | Stunfisk | Ground · Electric | in Galar Mine No. 2, Lv. 39 | |
| 227 | Shuckle | Bug · Rock | in Dusty Bowl, Sandstorm, Lv. 34 or in Galar Mine No. 2, Lv. 38 | |
| 228 | Barboach | Water · Ground | in Galar Mine No. 2, Lv. 20, fishing, or at South Lake Miloch, Sunny, Lv. 60, swimming | |
| 229 | Whiscash | Water · Ground | at North Lake Miloch, Sunny, Lv. 46, swimming, (evolving Lv. 30) | |
| 230 | Shellos | Water | in Galar Mine No. 2, Lv. 22, (blue form) | |
| 231 | Gastrodon | Water · Ground | in Galar Mine No. 2, Lv. 23, (blue form), (evolving Lv. 30) | |
| 232 | Wimpod | Bug · Water | on the Hammerlocke Hills, Thunderstorms, Lv. 60, or around the Giant’s Mirror, Rain, Lv. 60 | |
| 233 | Golisopod | Bug · Water | at the Lake of Outrage, Rain, Lv. 56, (evolving Lv. 30) | |
| 234 | Binacle | Rock · Water | in Galar Mine No. 2, Lv. 24 | |
| 235 | Barbaracle | Rock · Water | Dyn., Lv. 37 (evolving Lv. 39) | |
| 236 | Corsola | Water · Rock | —, breeding | around the Giant’s Mirror |
| 237 | Cursola | Ghost | —, surprise trade + evolving | evolving at Lv. 38 |
| 238 | Impidimp | Dark · Fairy | in Glimwood Tangle, Lv. 31 | |
| 239 | Morgrem | Dark · Fairy | in Glimwood Tangle, Lv. 38, (evolving Lv. 32) | |
| 240 | Grimmsnarl | Dark · Fairy | Dyn., or in the Stony Wilderness, Snow, Lv. 60, (evolving Lv. 42) | |
| 241 | Hatenna | Psychic | NPC-Trade, Lv. 30, name: Fringe in Stow-On-Side, or Stony Wildernes, Cloudy, Lv. 60 | |
| 242 | Hattrem | Psychic | in Glimwood Tangle, Lv. 35, (evolving Lv. 32) | |
| 243 | Hatterene | Psychic · Fairy | at the Lake of Outrage, Rain, Lv. 65, or at the Lake of Outrage, Fog, Lv. 60, (evolving Lv. 42) | |
| 244 | Salandit | Poison · Fire | in the Stony Wilderness, Sunny, Lv. 30 | |
| 245 | Salazzle | Poison · Fire | evolving, evolving Lv. 33, female | |
| 246 | Pawniard | Dark · Steel | on Route 8, Lv. 40 | |
| 247 | Bisharp | Dark · Steel | near the Giant’s Seat, Fog, Lv. 52, (evolving Lv. 52) | |
| 248 | Throh | Fighting | NPC-Trade, Lv. 37, name: Teddos for Vanillish | |
| 249 | Sawk | Fighting | in the Motostoke Outskirts, Sunny, Lv. 26 | |
| 250 | Koffing | Poison | in the Motostoke Outskirts, Sunny, Lv. 25, or at the Motostoke Riverbank, Cloudy, Lv. 60 | |
| 251 | Weezing | Poison | in the Slumbering Weald, Lv. 47, at East Lake Axewell, Sunny, Lv. 65 (evolving Lv. 35) | |
| 252 | Bonsly | Rock | in the Stony Wilderness, Sandstorm, Lv. 29 | |
| 253 | Sudowoodo | Rock | in the Motostoke Outskirts, Sunny, Lv. 25, or in Dusty Bowl, Snow, Lv. 60 | |
| 254 | Cleffa | Fairy | breeding | |
| 255 | Clefairy | Fairy | near the Giant’s Cap, Fog, Lv. 60, or at the Motostoke Riverbank, Fog, Lv. 60 | |
| 256 | Clefable | Fairy | evolving with Moon Stone, or in the Motostoke Outskirts, Fog, Lv. 60 | |
| 257 | Togepi | Fairy | NPC-Trade in Circhester, Lv. 25, name: Snips | |
| 258 | Togetic | Fairy · Flying | evolving with high Friendship (♥♥♥), or in the Stony Wilderness, Fog, Lv. 60, hidden in grass | |
| 259 | Togekiss | Fairy · Flying | evolving with Shiny Stone | |
| 260 | Munchlax | Normal | breeding with Full Incense | |
| 261 | Snorlax | Normal | at the Motostoke Riverbank, Sunny, Lv. 36 | |
| 262 | Cottonee | Grass · Fairy | NPC-Trade, Lv. 23, name: Candyfloss, or in the Stony Wilderness, Cloudy, Lv. 60, hidden in grass | |
| 263 | Whimsicott | Grass · Fairy | (breeding +) evolving with Sun Stone | |
